The body’s own cannabinoid system as a shared framework across the phytobotanical catalog — a reference map from measured human binding data.
| Herb | ECS engagement (tier-weighted score, not efficacy) | Measured ECS targets | Shared cannabis terpenes |
|---|---|---|---|
| hemp-leaf B-caryophyllene | 19 | CB1 CB2 DAGLA GPR55 NAAA PPARG TRPA1 TRPM8 TRPV1 TRPV2 TRPV3 TRPV4 | caryophyllene, limonene, myrcene |
| tulsi B-caryophyllene | 5 | CB2 PPARA TRPA1 | caryophyllene, linalool |
| magnolia | 4 | CB2 PPARG | |
| clove B-caryophyllene | 3 | CB2 | caryophyllene |
| peppermint B-caryophyllene | 2 | TRPA1 TRPM8 | caryophyllene, limonene, pinene |
| cinnamon B-caryophyllene | 2 | TRPA1 TRPM8 | caryophyllene, linalool |
| agaricus-blazei | 2 | PPARA PPARG | |
| albizia | 2 | PPARA PPARG | |
| ginger | 2 | TRPA1 TRPV1 | |
| licorice | 2 | TRPA1 TRPV1 | |
| oregano B-caryophyllene | 1 | TRPA1 | caryophyllene, terpinene |
| thyme B-caryophyllene | 1 | TRPA1 | caryophyllene, linalool |
| cayenne | 1 | TRPV1 | |
| eleuthero | 1 | TRPM8 | |
| garlic | 1 | TRPA1 | |
| goldenseal | 1 | PPARA | |
| siberian-ginseng | 1 | TRPM8 | |
| black-pepper B-caryophyllene | 0 | caryophyllene, limonene, myrcene, pinene | |
| rosemary B-caryophyllene | 0 | camphene, caryophyllene, pinene |
Characterization, not efficacy. A measured binding edge is not a clinical effect and not a health claim. PAINS/aggregator core-receptor edges (EGCG, capsaicin, magnolia-CB1) are filtered. Tier matters: CB1/CB2 are direct cannabinoid receptors; the TRP channels (TRPV1/TRPA1/TRPM8) are broad chemesthetic sensors and the PPARs are nuclear receptors — both are extended-endocannabinoidome crosstalk, NOT cannabinoid-receptor binding, so a TRP-only or PPAR-only herb is not equivalent to a CB-receptor herb. Cannabis genetics end of the bridge: geneticdesigner.io + SBI. Honestly bounded — including by our own null tests.